For screen reader problems with this website, please call320-259-02203 2 0 2 5 9 0 2 2 0Standard carrier rates apply to texts.
Product Dimensions 19.13"h x 29.75"w x 18"d
From getting stains out of favorite shirts to baking cookies and everything in between, Whirlpool® appliances are there to help you keep the day moving. Our thoughtfully designed products and appliance suites are made with you in mind. Whether you need a new washer and dryer that gets soccer uniforms ready for the game tomorrow, a range that heats up quickly so you can spend more time enjoying dinner or a dishwasher with space to fit all of the day’s dishes, you’ll find a Whirlpool® appliance made to give your chores all the care and attention they require.Read More
1.1 Cu. Ft.
Slide in Microwave
With Regular Trim Kit
| General Specs | |
| Product Weight (lbs.) | 57 | 
| Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| ADA Compliant | No | 
| ENERGY STAR Certified | No | 
| Appliance Fit Width (in.) | 30 | 
| Smart Compatible | No | 
| Wifi Capable | No | 
| Color Finish Name | Stainless Steel | 
| App Capable | No | 
| Microwave Type | Built-In | 
| Convection Cooking | No | 
| Microwave Door Release | Push Button | 
| Total Capacity (cu. ft.) | 1.1 | 
| Cooking Power (Watts) | 1000 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15/20 | 
| Depth w/Door Open 90 Degrees (in.) | 42.13 | 
| Power Levels | 10 | 
| Depth (in.) | 18 | 
| Height (in.) | 19.13 | 
| Width (in.) | 29.75 | 
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting | 
| Microwave Cooking Wattage | 900 - 1099 | 
4.3 out of 5
29 Reviews
29 Reviews