For screen reader problems with this website, please call320-259-02203 2 0 2 5 9 0 2 2 0Standard carrier rates apply to texts.
Product Dimensions 47.88"h x 29.88"w x 28"d
Introducing our 30-inch electric range, equipped to handle all your kitchen tasks with ease. Enjoy innovative cooking modes like No-Preheat Air Fry and Air Baking, while freeing up valuable counter space. Transform your cooktop into a flattop with the Griddle Zone for added cooking versatility.Read More
Exclusive Whirlpool Save up to $500 Fall Rebate
Save up to $500 on qualifying purchases. Ends Oct 15
Shop eligible itemsBuy Two
Save $50
Buy Three
Save $100
Buy Four
Save $200
Buy Five
Save $300
$1,099.99
Save $250.00
General Specs | |
Product Weight (lbs.) | 169 |
Color | Black |
Handle Color | Black |
Door Panel Type | Glass |
Air Fry | Yes |
Cooktop Features | Hot Surface Indicator Light, Fingerprint Resistant Finish, Digital Display, Dual Element, Warming Zone |
Cooktop Surface Style | Glass-Top |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor/10 Year Limited Parts |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Black |
Drawer Type | Storage |
Number Of Rack Positions | 5 |
ENERGY STAR Certified | Yes |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Convection Cooking | No |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 28 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Delay Bake/Start, Hidden Bake Element, Keep Warm, LED Display, Self-Cleaning, Sabbath Mode, Temperature Control, Time Bake |
Oven Cleaning Method | Self Cleaning |
Oven Cavity Details | |
Number of Oven Racks | 2 |
Oven Rack Type | Standard |
Broiler Location | Top Center |
Door Removable | Yes |
Number of Oven Lights | 1 |
Convection Element Type | Fan |
Oven Light Type | Halogen |
Interior Color | Gray |
Oven Cooking System | Thermal |
Broiler Element Power | 3400 W |
Bake Element Power | 2400 W |
Oven Light Switch Location | Oven Control |
Temperature Probe | No |
Temperature Sensor | No |
Element/Burner Details | |
Center Rear Element-Burner Power | 100W |
Center Rear Element-Burner Size & Type | 6 in. Warming |
Left Front Element-Burner Power | 1800W |
Left Front Element-Burner Size & Type | 8 in. Bridge |
Left Rear Element-Burner Power | 1800W |
Left Rear Element-Burner Size & Type | 8 in. Bridge |
Right Front Element-Burner Power | 3000W/1400W |
Right Front Element-Burner Size & Type | 9in./6in. Dual |
Right Rear Element-Burner Power | 1200W |
Right Rear Element-Burner Size & Type | 6 in. Single |
Details | |
LP Convertible | No |
Natural Gas Convertible | No |
Oven Automatic Shut-Off | Yes |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Oven Selections | Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Cook Time Indicator , Delay Start , Keep Warm/Warm Hold , No Preheat - Air Fry , Sabbath Mode , Self Clean , Start Time , Stop Time , Timer , Warm Zone |
Exterior Details | |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Knob Color & Type | Stainless Steel Plastic |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Medium |
Other Dimensions | |
Oven Interior Height | 19-1/8 in |
Oven Interior Depth | 19-5/8 in |
Oven Interior Width | 24-1/4 in |
Cooktop Details | |
Auto Re-ignition | No |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Griddle Included | Optional Accessory |
Electrical Requirements | |
Power Cord Included | No |
4.3 out of 5
164 Reviews
164 Reviews